1. Principle: Thermal decomposition principle;
2. Model: DF-006 series;
3. Detection method: rapid;
4. Brand: Shenzhen Guanya;
5. Test mode: optional (2 or more);
6. Function curve: optional;
7. Testing sample types: various (particles, powders, etc.);
8. Operation interface: Chinese and English;
9. Optional accessories:
Micro printer;
Upper level data analysis software;
The Shenzhen Guanya CS-002 series modified plastic moisture meter combines modern technological highlights, realizes a highly intelligent design concept, and has obtained more than 20 technical patents. A high-resolution LCD screen is used in the device display section, which allows for direct testing of parameters, condition settings, etc. through full screen touch mode on the LCD screen, achieving a human-machine integrated operation mode, improving the efficiency of device operation and detection, and enhancing and realizing the characteristics of high efficiency, environmental protection, and energy consumption reduction. Accurate and rapid measurement and analysis can be carried out on high and low moisture samples of different modified plastics, providing new scientific basis for the research on moisture detection of products in the modified plastics industry. Truly achieving high efficiency, environmental protection, cost saving for enterprise testing, and energy conservation. It has been widely applied and promoted.
1 | Weighing range | 0-150.000g (customizable) |
2 | Moisture measurement range | 0.01%-100% |
3 | Solid content measurement range | 100-0.01% |
4 | patent | A moisture detection device for industrial products |
5 | Test Mode | Fast (optional/customizable: automatic, timed, standard step, step timed) |
6 | parameter settings | Dual Mode |
7 | Sample quality | 0.001g-150.000g |
8 | Heating temperature range | Ambient temperature -230.0℃ |
9 | Temperature resolution | 0.1℃ |
10 | patent | A new type of moisture meter heating treatment system equipment |
11 | Heating source | Molecular source |
12 | Moisture reading accuracy | 0.01%.(100ppm) |
13 | show | Color 7-inch LCD touch screen |
14 | Calibration Mode | Multi-point calibration |
15 | Temperature window | Real-time display of ambient temperature |
16 | Device data storage | Store 200 sets of data |
17 | Printing function (optional) | Printing in Chinese and English |
18 | Sample tray | dedicated |
19 | USB communication (optional) | Upper-level data analysis software |
20 | parameter | Moisture value (%), solid content (%), current temperature (0.1℃), set temperature (0.1℃), current weight (g), initial weight (g), test time (S), constant weight time (S); date (year, month, day); time (hour, minute, second), weight calibration (g), real dynamic change curve, historical record, contact us |
21 | Operation Mode | Full screen touch |
22 | voice | Free switch between Chinese and English |
23 | Test dynamic curve (optional) | 4 |
24 | Working temperature | 5℃-50℃; |
25 | Relative humidity | ≤80%RΗ; |
26 | power supply | 220V±20V |
Frequency: 50Hz±1Hz | ||
27 | net weight | 4.5Kg |
The CS-002 series modified plastic moisture analyzer developed and produced by Shenzhen Guanya is widely used for moisture detection of modified plastics such as PP, ABS, PC, PC/ABS, PA, PPE, PBT, PET, etc. It can also be used for rapid moisture detection of modified fillers such as calcium carbonate, modified starch, modified potato flour, modified corn starch, talc powder, kaolin, bentonite, nano calcium, mica powder, barium sulfate, etc;